Administratively issued DOB violation penalties are not reflected in SiteCompli because multiple DOB violation types have varying penalty schedules, making it difficult to reflect an accurate number inside your account.
Penalty amounts for DOB violations can be obtained when logged into your DOB NOW account for the building or additional assistance can be requested from SiteCompli Support.
You can also reference the below Help Articles for more information regarding DOB violation types and their fine totals:
DOB Violation | Violation Format | Penalty |
Benchmark (Local Law 84) | BENCH | $500 (per quarter until resolved) |
LBLVIO / HBLVIO | $1,000 | |
EARCX (Local Law 87) | EARCX | $3,000 the first year and $5,000 every additional year |
Elevator (1-Year) | EVCAT1 | $3,000 |
Elevator (5-Year) | EVCAT5 | $5,000 |
Elevator | PVT | $40 filing fee |
Facade (Local Law 11) | FISPHAZ/HAZ/FISPNRF | $1,000 for every month that an acceptable report is not filed and $5,000 for each year after the end of the sub-cycle filing window period that an acceptable report is not filed. |
Fail Correct | AEUHAZ1 | $5,000 |
Sign (Local Law 33) | EGRADE | $1,250 |
Comments
0 comments
Article is closed for comments.